Home › Our Products › EVOLIS Radar Speed Signs › EVOLIS Mobility
The EVOLIS Mobility portable radar speed sign helps you reduce speed by 25%, no matter the road or highway. Easily transportable with a portable format, this road safety solution was designed to let you change locations seamlessly.
Achieve safer roads with EVOLIS Mobility.
Do you have a question? Need a quote?
A road safety solution designed for maximum impact: Equipping drivers with a portable radar speed sign system isn’t just a quick fix, it’s a game-changing solution that confronts excessive speeding head-on. Go for a sustainable solution with our version of the 100% autonomous solar-powered radar speed sign.
Make your roads safer than ever with EVOLIS Mobility, the speed sign trusted by 10,000 communities worldwide.
The EVOLIS Mobility RSS complies with MUTCD standards for digit height, long-distance visibility, flash rate, as well as the size and weight of the casing.
Speed digits | Height 15″ |
“YOUR SPEED” legend | 3.15″ Highway-Gothic font |
LEDs | Ultra-bright, 3-row thick LEDs. Tri-color mode: Amber, Green and Red |
Visibility | 1.000 feet |
Power consumption | Ultra-low power consumption. Average <5 W |
Flash rate | Default setting: 54 cycles/minute. Configurable |
Doppler radar | Bidirectional, K-Band, 24.125 GHz (FCC part 15 compliant) |
Accuracy | +/- 1 Mph, 99% accuracy |
Beam width | 33° horizontal and vertical |
Speed detection | 9 – 160 Mph. |
Detection range | 50 feet to 1.000 feet (configurable) |
Material | Robust anti-corrosive ABS injection molded resin |
Size/Weight | 30″ (H) x 28″ (W) x 6″ (D) – Weight: 20lbs (without batteries) |
Front face | Curved polycarbonate front face, 3M Diamond Grade Reflective Sheeting |
Waterproof rating | NEMA 4R/IP 65 |
Color | UV treated light gray |
Temperature resistance | -22° F to +176° F (operational in extreme weather conditions) |
User access | External access to the batteries, the control screen and the USB port. Secured by two locks |
Evocom | Software for radar configuration + FREE updates |
Communication | USB, Bluetooth®, EVO-MOBILE smartphone application and 4G (Optional) |
Thresholds | Speed (min, limit, max), anti-racing, flashing, color change (if activated) |
Timer mode | (School-zone mode) Alternative speed threshold: up to 2 settings/4 time slots per day |
Stealth mode | Continuous traffic data collection with blank display |
Evograph | Software for traffic data analysis + FREE updates and NO subscription fees ever |
Speed | Average and maximum speed, 85th percentile, distribution per speed group |
Count | Estimated vehicle count |
Type | Bidirectional, time-stamped data |
Memory storage | Up to 5 million vehicles |
Format | Charts and graphs in Microsoft Excel and/or PDF form, for easy report printing |
Batteries | 12 V/22 AH Weight for one battery: 13.22 lbs. |
Solar panel | 95 W solar panel 32″ x 27″ x 1.4″ w/ aluminum bracket mounting kit |
AC | City lighting (available in certain states). Stationary, powered by battery charged through and dependent on city lighting |
Our customers are our best assets! We are always listening to the opinions of our customers.